<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #omgfacts&#8230; A positive transition to a world without oil</title>
	<atom:link href="http://cupofgooglecaffeine.info/wordpress/cup-of-google-caffeine/positive_world_without_oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://cupofgooglecaffeine.info/wordpress/cup-of-google-caffeine/positive_world_without_oil/</link>
	<description>Get your weekly dose of google, caffeine and chocolate</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:35:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rob Peter Verhagen</title>
		<link>http://cupofgooglecaffeine.info/wordpress/cup-of-google-caffeine/positive_world_without_oil/comment-page-1/#comment-125</link>
		<dc:creator>Rob Peter Verhagen</dc:creator>
		<pubDate>Sat, 10 Apr 2010 08:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://cupofgooglecaffeine.info/wordpress/?p=237#comment-125</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#omgfacts... A positive transition to a world without oil http://is.gd/bmQLK&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#omgfacts&#8230; A positive transition to a world without oil <a rel="nofollow" href="http://is.gd/bmQLK" rel="nofollow">http://is.gd/bmQLK</a></span></span></span>]]></content:encoded>
	</item>
	<item>
		<title>By: Rob V</title>
		<link>http://cupofgooglecaffeine.info/wordpress/cup-of-google-caffeine/positive_world_without_oil/comment-page-1/#comment-77</link>
		<dc:creator>Rob V</dc:creator>
		<pubDate>Wed, 09 Dec 2009 06:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://cupofgooglecaffeine.info/wordpress/?p=237#comment-77</guid>
		<description>Wise words Daniel.</description>
		<content:encoded><![CDATA[Wise words Daniel.]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://cupofgooglecaffeine.info/wordpress/cup-of-google-caffeine/positive_world_without_oil/comment-page-1/#comment-76</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 09 Dec 2009 06:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://cupofgooglecaffeine.info/wordpress/?p=237#comment-76</guid>
		<description>There&#039;s a saying &quot;necessity is the mother of invention&quot;. Too many people are getting rich from crude oil so that&#039;s why no other initiatives have taken off. But when it&#039;s gone I don&#039;t think people will even notice the change over to alternitave fuels. My favourite is algea farms in the dessert that convert sunlight into fuel.

The problem with predicting the weather is that the whole planet needs to be taken into consideration not just one particular area, but I think given enough time (if the world doesn&#039;t fall apart before then) they could, with satalite technology and more than a 100 years of historical data, predict it at least for the next 24 hours.</description>
		<content:encoded><![CDATA[There&#8217;s a saying &#8220;necessity is the mother of invention&#8221;. Too many people are getting rich from crude oil so that&#8217;s why no other initiatives have taken off. But when it&#8217;s gone I don&#8217;t think people will even notice the change over to alternitave fuels. My favourite is algea farms in the dessert that convert sunlight into fuel.<br />
<br />
The problem with predicting the weather is that the whole planet needs to be taken into consideration not just one particular area, but I think given enough time (if the world doesn&#8217;t fall apart before then) they could, with satalite technology and more than a 100 years of historical data, predict it at least for the next 24 hours.]]></content:encoded>
	</item>
</channel>
</rss>
